| FireAlarmProtect™ | EVERYTHING FIRE© | |||||||||||
| FireAlarmProtect.ca | SUMMARY | |||||||||||
| Main Geographical Regions | 13.00 | 10 provinces and 3 Territories In Canada | ||||||||||
| Regional Sub-Regions | 78.00 | Sub-Regions Are 4 to 6 Hr Travel Radius GEO Sub-Regions | ||||||||||
| Headings [Eg: Sprinklers,Monitoring] | 20.00 | Each Sub-Region - 20 Head Listings For Products and Services | ||||||||||
| Display Ads/ Basic Listings Per Heading | 50.00 | Each Heading Listing – Maximum of 30 ads and 20 Basic Listings | ||||||||||
| Total Ads Per Sub-Region | 1,000.00 | Head Listings X Ads/Basic Listings | ||||||||||
| Total Ads Complete Site | 78,000.00 | Sub-Regions X Heading/SR X Ads Per Sub-Region | ||||||||||
| AVG Ad Cost Per ONE Sub-Region | $123.84 | Total Sub-Region REVENUE ÷ Total Sun-Region Ads Available | ||||||||||
| Revenue -ONE Sub-Region 100% Sold | $123,837.50 | Monthly Maximum Revenue For One Sub-Region Heading | ||||||||||
| Revenue - ALL Sub-Regions 100% Sold | $9,659,325.00 | All Sub-Regions Available Ads X Average Cost Per Ad | ||||||||||
| Capture Rate % Available Ads Sold | 10.00% | Start Up Promotion – Sales – EXPECTED Industry Capture Rate | ||||||||||
| Ad Revenue Per Month | $965,932.50 | Monthly Ad REVENUE Based On Above Initial Capture Rate | ||||||||||
| Months | 12.00 | Months Per Year | ||||||||||
| Annual REV Based On Capture Rate | $11,591,190.00 | Annual REVENUE Site Wide – Based On Above Capture Rate | ||||||||||
| REV -ONE Sub-Region – Monthly | $12,383.75 | Monthly Ad REV One Sub-Region - Capture Rate | ||||||||||
| Canada– Total Sub-Regions | 78.00 | Total Sub-Regions Canada Wide | ||||||||||
| Sub-Region REV – Monthly | $965,932.50 | |||||||||||
| FireAlarmProtect.ca | ||||||||||||
| Canadian Province & Territories – Approx. Number Of Sub-Regions | ||||||||||||
| Each Prov./Terr – Sub-Regions May Be Adjusted Up or Down | ||||||||||||
| Main Regions | Sub Regions | % Ads Sold | REV/Sub-Region | All Regions | Cumulative | |||||||
| 1.00 | Alberta | 4.00 | 10.00% | $12,383.75 | $49,535.00 | $49,535.00 | ||||||
| 2.00 | British Columbia | 10.00 | 10.00% | $12,383.75 | $123,837.50 | $173,372.50 | ||||||
| 3.00 | Manitoba | 4.00 | 10.00% | $12,383.75 | $49,535.00 | $222,907.50 | ||||||
| 4.00 | New Brunswick | 4.00 | 10.00% | $12,383.75 | $49,535.00 | $272,442.50 | ||||||
| 5.00 | Newfoundland and Labrador | 6.00 | 10.00% | $12,383.75 | $74,302.50 | $346,745.00 | ||||||
| 6.00 | Nova Scotia | 4.00 | 10.00% | $12,383.75 | $49,535.00 | $396,280.00 | ||||||
| 7.00 | Ontario | 16.00 | 10.00% | $12,383.75 | $198,140.00 | $594,420.00 | ||||||
| 8.00 | Prince Edward Island | 2.00 | 10.00% | $12,383.75 | $24,767.50 | $619,187.50 | ||||||
| 9.00 | Quebec | 16.00 | 10.00% | $12,383.75 | $198,140.00 | $817,327.50 | ||||||
| 10.00 | Saskatchewan | 4.00 | 10.00% | $12,383.75 | $49,535.00 | $866,862.50 | ||||||
| 11.00 | Northwest Territories | 3.00 | 10.00% | $12,383.75 | $37,151.25 | $904,013.75 | ||||||
| 12.00 | Nunavut | 3.00 | 10.00% | $12,383.75 | $37,151.25 | $941,165.00 | ||||||
| 13.00 | Yukon | 2.00 | 10.00% | $12,383.75 | $24,767.50 | $965,932.50 | ||||||
| 13.00 | Total Sub-Regions – Canada Wide | 78.00 | 1.30 | $160,988.75 | $965,932.50 | $965,932.50 | ||||||
| DIRECTORY ADS – Details – Sizes – Rates | ||||||||||||
| Initial Launch – One Year RATE Will Include Up To Dec 31 2026 | ||||||||||||
| We Limit # Of Ads Per S/R – To Maximize Exposure | ||||||||||||
| Initial Launch Rate of [ $750.00 –20%] Based On Initial Traffic | ||||||||||||
| Ad Reduction Sizes +15% Increase – Promote Larger Sizes | ||||||||||||
| Width and Height Pixels – Are Approx. | ||||||||||||
| Basic Rate For 2026 – TO BE DETERMINED | ||||||||||||
| Basic Listing Price – TO BE SET | Interstitial Launch Rate > | 2025 Rate | $750.00 | |||||||||
| Rate Discount Till We Hit Traffic #’s>> | 20.00% | |||||||||||
| GEO Based Demographic Ad Rates | Ad $ Increase As Size Decreases >> | 15.00% | ||||||||||
| Ad # | Available Ad Sizes | Ad Size | Width-Pixels | Height-Pixels | Sq Pixels | Pixels % | 2025 Rate | |||||
| 1.00 | Interstitial – Full Page | 8½ X 11.0 | 1,080.00 | 1,920.00 | 2,073,600.00 | 100.00% | $600.00 | |||||
| 2.00 | ½ Pg – Horizontal | 8½ X 5½ | 1,080.00 | 960.00 | 1,036,800.00 | 50.00% | $345.00 | |||||
| 3.00 | ½ Pg – Vertical | 4¼ X 11.0 | 540.00 | 1,920.00 | 1,036,800.00 | 50.00% | $345.00 | |||||
| 4.00 | 2/3 Pg – Vertical | 5½ X11.0 | 720.00 | 1,920.00 | 1,382,400.00 | 66.67% | $460.00 | |||||
| 5.00 | 1/3 Pg – Square | 2¾ X 5½ | 360.00 | 1,080.00 | 388,800.00 | 18.75% | $129.38 | |||||
| 6.00 | 1/3 Pg – Vertical | 2¾ X11.0 | 360.00 | 1,920.00 | 691,200.00 | 33.33% | $230.00 | |||||
| 7.00 | ¼ Pg – Square | 2.0 X 4½ | 270.00 | 810.00 | 218,700.00 | 10.55% | $72.77 | |||||
| 8.00 | 1/6 Pg – Vertical | 1⅜ X 11.0 | 180.00 | 1,920.00 | 345,600.00 | 16.67% | $115.00 | |||||
| 9.00 | 1/8 Pg – Horizontal | 1.0 X 5.5 | 135.00 | 960.00 | 129,600.00 | 6.25% | $43.13 | |||||
| 10.00 | 1/8 Pg – Vertical | 1.0 X 11.0 | 135.00 | 1,920.00 | 259,200.00 | 12.50% | $86.25 | |||||
| 11.00 | Basic Listing | 1.0 X 4.0 | 135.00 | 540.00 | 72,900.00 | 3.52% | $24.26 | |||||
| HEADINGS Per Sub Region – Eg: Search > BC / Interior / Okanagan Valley / | ||||||||||||
| Sub-Regions Will Have 30 Display Ads & 20 Basic Listings – 50 Total | ||||||||||||
| 4 Sections Reserved For SPECIALTY LISTING IN PLACE OF | ||||||||||||
| Ad #> | Number Of Available Display Ads | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 |
| 50.00 | >>Ads Available Per Head Section >> | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 20.00 |
| Interstitial – Full | ½ Pg – Horizontal | ½ Pg – Vertical | 2/3 Pg – Vertical | 1/3 Pg – Square | 1/3 Pg – Vertical | ¼ Pg – Square | 1/6 Pg – Vertical | 1/8 Pg – Horizontal | 1/8 Pg – Vertical | Basic Listing | ||
| Headings Per Sub-Region | $600.00 | $345.00 | $345.00 | $460.00 | $129.38 | $230.00 | $72.77 | $115.00 | $43.13 | $86.25 | $24.26 | |
| 1.00 | ULC Monitoring Stations | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 2.00 | ULC Security Installations | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 3.00 | Electrical – Fire Alarm Contractors | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 4.00 | Mechanical – HVAC/Sprinkler/Systems | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 5.00 | Fire Alarm Equipment | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 6.00 | Fire Alarm Inspection Companies | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 7.00 | Fire Alarm Service Companies | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 8.00 | Fire Equipment Manufacturers | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 9.00 | Emergency Lighting/Sign/Extinguishers | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 10.00 | Fire Safety Consulting Firms | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 11.00 | Fire Alarm Design Engineers | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 12.00 | Training / Certifications | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 13.00 | Fire Alarm Wholesalers | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 14.00 | Fire Alarm Extinguishers | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 15.00 | Fire Alarm Insurance Co’s | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 16.00 | Fire – Kitchen Suppression Systems | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 17.00 | FIRE – Specialty | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 18.00 | FIRE – Specialty | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 19.00 | FIRE – Specialty | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 20.00 | FIRE – Specialty | $600.00 | $690.00 | $690.00 | $1,380.00 | $388.13 | $690.00 | $291.09 | $460.00 | $172.50 | $345.00 | $485.16 |
| 20.00 | Ad Size Sales Revenue – Month | $12,000.00 | $13,800.00 | $13,800.00 | $27,600.00 | $7,762.50 | $13,800.00 | $5,821.88 | $9,200.00 | $3,450.00 | $6,900.00 | $9,703.12 |
| Ad Size Sales Revenue – Annual | $144,000.00 | $165,600.00 | $165,600.00 | $331,200.00 | $93,150.00 | $165,600.00 | $69,862.50 | $110,400.00 | $41,400.00 | $82,800.00 | $116,437.50 | |
| Ad Size Sales Revenue – Cumulative | $144,000.00 | $309,600.00 | $475,200.00 | $806,400.00 | $899,550.00 | $1,065,150.00 | $1,135,012.50 | $1,245,412.50 | $1,286,812.50 | $1,369,612.50 | $1,486,050.00 | |
| Ad Size Sales – Rev/Sub-Region – Month | $123,837.50 | Total Monthly Ad Revenue Per Sub-Region If 100% Ads Sold | ||||||||||
| Ad Size Sales – Rev/Sub-Region – Annual | $1,486,050.00 | Total ANNUAL Ad Revenue Per Sub-Region If 100% Ads Sold | ||||||||||
| REVENUE – ALL Sub-Regions | Start Date | Jul 1, 2025 | ||||||||||
| FIRE ALARM PROTECT – REV ADS | Percentage | Per Month U$D | Jul 1, 2025 | Aug 1, 2025 | Sep 1, 2025 | Oct 1, 2025 | Nov 1, 2025 | Dec 1, 2025 | Jan 1, 2026 | |||
| A | Display Ads – Basic Listing | Ads Per Listing | # Sold | $ Per Ad | Per Month | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | |
| 1.00 | 1 Interstitial For Every Heading | 20.00 | 156.00 | $600.00 | $93,600.00 | $95,472.00 | $97,381.44 | $99,329.07 | $101,315.65 | $103,341.96 | $105,408.80 | |
| 2.00 | ½ Pg – Horizontal | 40.00 | 312.00 | $345.00 | $107,640.00 | $109,792.80 | $111,988.66 | $114,228.43 | $116,513.00 | $118,843.26 | $121,220.12 | |
| 3.00 | ½ Pg – Vertical | 40.00 | 312.00 | $345.00 | $107,640.00 | $109,792.80 | $111,988.66 | $114,228.43 | $116,513.00 | $118,843.26 | $121,220.12 | |
| 4.00 | 2/3 Pg – Vertical | 60.00 | 468.00 | $460.00 | $215,280.00 | $219,585.60 | $223,977.31 | $228,456.86 | $233,026.00 | $237,686.52 | $242,440.25 | |
| 5.00 | 1/3 Pg – Square | 60.00 | 468.00 | $129.38 | $60,547.50 | $61,758.45 | $62,993.62 | $64,253.49 | $65,538.56 | $66,849.33 | $68,186.32 | |
| 6.00 | 1/3 Pg – Vertical | 60.00 | 468.00 | $230.00 | $107,640.00 | $109,792.80 | $111,988.66 | $114,228.43 | $116,513.00 | $118,843.26 | $121,220.12 | |
| 7.00 | ¼ Pg – Square | 80.00 | 624.00 | $72.77 | $45,410.63 | $46,318.84 | $47,245.21 | $48,190.12 | $49,153.92 | $50,137.00 | $51,139.74 | |
| 8.00 | 1/6 Pg – Vertical | 80.00 | 624.00 | $115.00 | $71,760.00 | $73,195.20 | $74,659.10 | $76,152.29 | $77,675.33 | $79,228.84 | $80,813.42 | |
| 9.00 | 1/8 Pg – Horizontal | 80.00 | 624.00 | $43.13 | $26,910.00 | $27,448.20 | $27,997.16 | $28,557.11 | $29,128.25 | $29,710.81 | $30,305.03 | |
| 10.00 | 1/8 Pg – Vertical | 80.00 | 624.00 | $86.25 | $53,820.00 | $54,896.40 | $55,994.33 | $57,114.21 | $58,256.50 | $59,421.63 | $60,610.06 | |
| 11.00 | Basic Listing | 400.00 | 3,120.00 | $24.26 | $75,684.37 | $77,198.06 | $78,742.02 | $80,316.86 | $81,923.20 | $83,561.67 | $85,232.90 | |
| A | Display Ads – Basic Listing | 1,000.00 | 7,800.00 | $2,450.78 | $965,932.50 | $985,251.15 | $1,004,956.17 | $1,025,055.30 | $1,045,556.40 | $1,066,467.53 | $1,087,796.88 | |
| Ads Per SR | Total Ads CAN | AVG $ Per SR | ||||||||||
| B | Digital Ads | Ads/Sub-Region | % Sold | $ Per Ad | Per Month | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | |
| 600.00 | Interstitial – Full | 0.00 | 0.00 | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 601.00 | ½ Pg – Horizontal | 0.00 | 0.00 | $345.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 602.00 | ½ Pg – Vertical | 0.00 | 0.00 | $345.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 603.00 | 2/3 Pg – Vertical | 0.00 | 0.00 | $460.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 604.00 | 1/3 Pg – Square | 0.00 | 0.00 | $129.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 605.00 | 1/3 Pg – Vertical | 0.00 | 0.00 | $230.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 606.00 | ¼ Pg – Square | 0.00 | 0.00 | $72.77 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 607.00 | 1/6 Pg – Vertical | 0.00 | 0.00 | $115.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 608.00 | 1/8 Pg – Horizontal | 0.00 | 0.00 | $43.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 609.00 | 1/8 Pg – Vertical | 0.00 | 0.00 | $86.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 610.00 | Basic Listing | 0.00 | 0.00 | $24.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| B | Digital Ads | 0.00 | 0.00 | $2,450.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Ads Per SR | Total Ads CAN | AVG $ Per SR | ||||||||||
| C | Sponsored Ads | Ads/Sub-Region | % Sold | $ Per Ad | Per Month | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | |
| 1.00 | Interstitial – Full | 0.00 | 0.00 | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2.00 | ½ Pg – Horizontal | 0.00 | 0.00 | $345.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 3.00 | ½ Pg – Vertical | 0.00 | 0.00 | $345.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 4.00 | 2/3 Pg – Vertical | 0.00 | 0.00 | $460.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 5.00 | 1/3 Pg – Square | 0.00 | 0.00 | $129.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 6.00 | 1/3 Pg – Vertical | 0.00 | 0.00 | $230.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 7.00 | ¼ Pg – Square | 0.00 | 0.00 | $72.77 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 8.00 | 1/6 Pg – Vertical | 0.00 | 0.00 | $115.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 9.00 | 1/8 Pg – Horizontal | 0.00 | 0.00 | $43.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 10.00 | 1/8 Pg – Vertical | 0.00 | 0.00 | $86.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 11.00 | Basic Listing | 0.00 | 0.00 | $24.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| C | Sponsored Ads | 0.00 | 0.00 | $2,450.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Ads Per SR | Total Ads CAN | AVG $ Per SR | ||||||||||
| D | Affiliate Marketing | Ads/Sub-Region | % Sold | $ Per Ad | Per Month | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | |
| 1.00 | Interstitial – Full | 0.00 | 0.00 | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2.00 | ½ Pg – Horizontal | 0.00 | 0.00 | $345.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 3.00 | ½ Pg – Vertical | 0.00 | 0.00 | $345.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 4.00 | 2/3 Pg – Vertical | 0.00 | 0.00 | $460.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 5.00 | 1/3 Pg – Square | 0.00 | 0.00 | $129.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 6.00 | 1/3 Pg – Vertical | 0.00 | 0.00 | $230.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 7.00 | ¼ Pg – Square | 0.00 | 0.00 | $72.77 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 8.00 | 1/6 Pg – Vertical | 0.00 | 0.00 | $115.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 9.00 | 1/8 Pg – Horizontal | 0.00 | 0.00 | $43.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 10.00 | 1/8 Pg – Vertical | 0.00 | 0.00 | $86.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 11.00 | Basic Listing | 0.00 | 0.00 | $24.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| D | Affiliate Marketing | 0.00 | 0.00 | $2,450.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Ads Per SR | Total Ads CAN | AVG $ Per SR | ||||||||||
| E | Other Items | $ Per Month | ||||||||||
| 1.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 3.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 4.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 5.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 6.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 7.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 8.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 9.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 10.00 | 0.00 | 0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| E | Other Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| F | Membership | $ Per Month | ||||||||||
| 1.00 | Individual | $9.95 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 3.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 4.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 5.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 6.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 7.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 8.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 9.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 10.00 | 0.00 | $0.00 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| F | Membership | 9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| A | Display Ads – Basic Listing | 1,000.00 | 7,800.00 | $2,450.78 | $965,932.50 | $985,251.15 | $1,004,956.17 | $1,025,055.30 | $1,045,556.40 | $1,066,467.53 | $1,087,796.88 | |
| C | Digital Ads | 0.00 | 0.00 | $2,450.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| C | Sponsored Ads | 0.00 | 0.00 | $2,450.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| D | Affiliate Marketing | 0.00 | 0.00 | $2,450.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| E | Other Items | 0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| F | Membership | 0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Fire Alarm Protect – Revenue / Month | 1,000.00 | 7,800.00 | $965,932.50 | $985,251.15 | $1,004,956.17 | $1,025,055.30 | $1,045,556.40 | $1,066,467.53 | $1,087,796.88 | |||
| Months | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |||||
| Fire Alarm Protect – Revenue / Annual | $11,591,190.00 | $11,823,013.80 | $12,059,474.08 | $12,300,663.56 | $12,546,676.83 | $12,797,610.37 | $13,053,562.57 | |||||
| EXPENSES | Jul 1, 2025 | Aug 1, 2025 | Sep 1, 2025 | Oct 1, 2025 | Nov 1, 2025 | Dec 1, 2025 | Jan 1, 2026 | |||||
| Fire Alarm Protect – Revenue / Month | 100.0000% | $965,932.50 | $985,251.15 | $1,004,956.17 | $1,025,055.30 | $1,045,556.40 | $1,066,467.53 | $1,087,796.88 | ||||
| Fire Alarm Protect – Expenses / Month | Fixed/Budget | Percentage | Amount | |||||||||
| 1 | RENT and UTILITIES | |||||||||||
| 2 | RENT – Office | $4,000.00 | 0.4141% | $4,000.00 | $4,000.00 | $4,000.00 | $4,000.00 | $4,000.00 | $4,000.00 | $4,000.00 | ||
| 3 | RENT – Utilities – Electric | $200.00 | 0.0207% | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | ||
| 4 | RENT – Utilities – Gas | $200.00 | 0.0207% | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | ||
| 5 | RENT – Utilities – City | $200.00 | 0.0207% | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | ||
| 6 | RENT – Utilities – Tax | $200.00 | 0.0207% | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | ||
| 7 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| 8 | Unforeseen EXP | 0.1000% | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | |||
| 9 | Emergency Fund | 0.1000% | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | |||
| 10 | Miscellaneous/Contingency | 0.1000% | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | $965.93 | |||
| 11 | 0.0000% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
